Attendances
| Game | Time | Match | Venue | Attendance |
| Sunday 19th August 2012 | ||||
| Group B | 15:00 | Brazil 1-1 Italy | Saitama, Komaba Stadium | 2,511 |
| Group A | 16:20 | New Zealand 2-1 Switzerland | Miyagi, Miyagi Stadium | 9,542 |
| Group B | 18:00 | Nigeria 2-0 Korea Republic | Saitama, Komaba Stadium | 2,511 |
| Group A | 19:20 | Japan 4-1 Mexico | Miyagi, Miyagi Stadium | 9,542 |
| Monday 20th August 2012 | ||||
| Group C | 16:00 | Korea DPR 4-2 Norway | Kobe / Kobe Univer Stadium | - |
| Group C | 19:00 | Argentina 0-6 Canada | Kobe / Kobe Univer Stadium | 3468 |
| Group D | 16:00 | Ghana 0-4 USA | Hiroshima / Hiroshima Big Arch | - |
| Group D | 19:20 | Germany 4-0 China PR | Hiroshima / Hiroshima Big Arch | 2582 |
| Wednesday 22nd August 2012 | ||||
| Group A | 16:20 | Mexico 2-0 Switzerland | Miyagi / Miyagi Stadium | 9061 |
| Group A | 19:20 | Japan 2-2 New Zealand | Miyagi / Miyagi Stadium | 9061 |
| Group B | 15:00 | Brazil 1-1 Nigeria | Saitama / Komaba Stadium | 2539 |
| Group B | 18:00 | Italy 0-2 Korea Republic | Saitama / Komaba Stadium | 2539 |
| Thursday 23rd August 2012 | ||||
| Group C | 16:00 | Korea DPR 9-0 Argentina | Kobe / Kobe Univer Stadium | 3144 |
| Group C | 19:00 | Norway 2-1 Canada | Kobe / Kobe Univer Stadium | 3144 |
| Group D | 16:00 | Ghana 0-1 Germany | Hiroshima / Hiroshima Big Arch | 3559 |
| Group D | 19:00 | USA 1-1 China PR | Hiroshima / Hiroshima Big Arch | 3559 |
| Sunday 26th August 2012 | ||||
| Group A | 19:20 | Switzerland 0-4 Japan | Tokyo / National Stadium | 16,914 |
| Group A | 19:20 | Mexico 4-0 New Zealand | Kobe / Kobe Univer Stadium | 4659 |
| Group B | 16:20 | Italy 0-4 Nigeria | Kobe / Kobe Univer Stadium | - |
| Group B | 16:20 | Korea Republic 2-0 Brazil | Tokyo / National Stadium | - |
| Thursday 30th August 2012 | ||||
| Quarter-final 1 | 16:00 | Nigeria 1-0 Mexico | Tokyo / National Stadium | 24,097 |
| Quarter-final 2 | 19:30 | Japan 3-1 Korea Republic | Tokyo / National Stadium | 24,097 |
| Quarter-final 3 | 19:30 | Korea DPR 1-2 (aet) USA | Saitama / Komaba Stadium | 6,284 |
| Quarter-final 4 | 19:30 | Germany 4-0 Norway | Saitama / Komaba Stadium | 6,284 |
| Tuesday 4th September 2012 | ||||
| Semi-final 1 | 16:00 | Nigeria 0-2 USA | Tokyo / National Stadium | 28,306 |
| Semi-final 2 | 19:30 | Japan 0-3 Germany | Tokyo / National Stadium | 28,306 |
| Saturday 8th September 2012 | ||||
| Third Place Play-off | 15:30 | Nigeria 1-2 Japan | Tokyo / National Stadium | 29,427 |
| The Final | 19:30 | USA 1-0 Germany | Tokyo / National Stadium | 31,114 |
*Attendance figures courtesy of FIFA.com
© WomensSoccerUnited.com
What are your views? Leave your comments below
Tags: 2012, Attendances, Cup, FIFA, Japan, U-20, Women's, World
Permalink Reply by Gromit on August 26, 2012 at 15:27 What ? Brillant ? You're joking ! How about 100,000, Lars ?
Tokyô being more than 13 millions people, how could you get satisfied with 25,000 ?? This Women's Football is really appalling, isn't it ? ;o)
Us Vikings were always realists. We negotiated Normandy to ourselves and the Brits paid Danegeld. The bishop of Trondheim ruled the roost.
I may be wrong but I think that the renovated Olympic stadium only sits about 50,000 like the Olympiastadion in Munich. The Rose Bowl seats about 90,000 and some of the American university stadia seat >100,000 but may not meet the criteria that Taylor advised and that FIFA etc essentially accepted.
The numbers are going up and we have had good explanations why the German numbers of 2 years ago were hard to achieve.
Gromit said:
What ? Brillant ? You're joking ! How about 100,000, Lars ?
Tokyô being more than 13 millions people, how could you get satisfied with 25,000 ?? This Women's Football is really appalling, isn't it ? ;o)
© 2013 Created by Women's Soccer United.