UEFA Women’s U-19 Championship 2018 Qualifying Round Fixtures and Results
Teams who have Qualified so far to the UEFA Women’s U-19 Championship Elite Round:
Austria, Belgium, Czech Republic, Denmark, England, Finland, France, Germany, Greece, Hungary, Iceland, Israel, Italy, Norway, Netherlands, Poland, Portugal, Republic of Ireland, Russia, Scotland, Slovakia, Slovakia, Serbia, Spain, Sweden, Turkey, Wales, (2 places left to fill)
Group | Time | Match | ||
Friday 8th September | ||||
Group 3 | FT | Slovakia 3 – 2 Romania | ||
Group 3 | FT | Denmark 5 – 1 Lithuania | ||
Monday 11th September | ||||
Group 3 | 13:00 | Denmark 5 – 1 Slovakia | ||
Group 3 | 16:00 | Romania 4 – 1 Lithuania | ||
Tuesday 12th September | ||||
Group 11 | 11:00 | Bosnia-Herzegovina 0 – 3 Serbia | ||
Group 1 | 11:30 | Montenegro 0 – 7 Iceland | ||
Group 12 | 14:00 | Russia 4 – 0 Georgia | ||
Group 11 | 15:00 | Finland 1 – 1 Israel | ||
Group 1 | 15:00 | Germany 3 – 0 Kosovo | ||
Group 12 | 16:00 | Greece 1 – 3 Poland | ||
Thursday 14th September | ||||
Group 3 | 16:00 | Lithuania 0 – 1 Slovakia | ||
Group 3 | 16:00 | Romania 0 – 8 Denmark | ||
Friday 15th September | ||||
Group 11 | 11:00 | Serbia 3 – 0 Israel | ||
Group 1 | 11:30 | Iceland 1 – 0 Kosovo | ||
Group 12 | 14:00 | Poland 7 – 0 Georgia | ||
Group 11 | 15:00 | Finland 10 – 0 Bosnia-Herzegovina | ||
Group 1 | 15:00 | Germany 8 – 0 Montenegro | ||
Group 12 | 16:00 | Russia 0 – 0 Greece | ||
Monday 18th September | ||||
Group 1 | 11:00 | Kosovo 1 – 1 Montenegro | ||
Group 1 | 11:00 | Iceland 0 – 1 Germany | ||
Group 12 | 14:00 | Georgia 1 – 1 Greece | ||
Group 12 | 14:00 | Poland 2 – 2 Russia | ||
Group 11 | 17:00 | Israel 2 – 2 Bosnia-Herzegovina | ||
Group 11 | 17:00 | Serbia 1 – 1 Finland | ||
Monday 16th October | ||||
Group 7 | 12:00 | Moldova 0 – 8 Italy | ||
Group 7 | 12:00 | France 11 – 0 Faroe Islands | ||
Tuesday 17th October | ||||
Group 8 | 10:00 | Belgium 5 – 1 FYR Macedonia | ||
Group 5 | 14:00 | Norway 6 – 0 Cyprus | ||
Group 8 | 16:00 | Croatia 0 – 4 Austria | ||
Group 5 | 16:00 | Northern Ireland 0 – 2 Portugal | ||
Wednesday 18th October | ||||
Group 10 | – | Hungary 5 – 2 Turkey | ||
Group 10 | – | Scotland 2 – 0 Armenia | ||
Group 2 | – | Wales 0 – 0 Slovenia | ||
Group 2 | – | England 9 – 0 Kazakhstan | ||
Group 9 | 12:00 | Belarus 0 – 8 Czech Republic | ||
Group 9 | 12:30 | Sweden 7 – 0 bulgaria | ||
Group 6 | 16:00 | Estonia 0 – 3 Republic of Ireland | ||
Group 6 | 18:00 | Netherlands 12 – 0 Latvia | ||
Thursday 19th October | ||||
Group 7 | 12:00 | Italy 9 – 0 Faroe Islands | ||
Group 7 | 12:00 | France 9 – 0 Moldova | ||
Friday 20th October | ||||
Group 8 | 10:00 | Belgium 7 – 0 Croatia | ||
Group 5 | 14:00 | Norway 7 – 0 Northern Ireland | ||
Group 8 | 16:00 | Austria 2 – 0 FYR Macedonia | ||
Group 5 | 16:00 | Portugal 7 – 0 Cyprus | ||
Saturday 21st October | ||||
Group 10 | – | Turkey 5 – 0 Armenia | ||
Group 10 | – | Scotland 0 – 2 Hungary | ||
Group 2 | – | Slovnia 4 – 0 Kazakhstan | ||
Group 2 | – | England 4 – 0 Wales | ||
Group 9 | 12:00 | Sweden 2 – 0 Belarus | ||
Group 6 | 12:00 | Republic of Ireland 4 – 0 Latvia | ||
Group 9 | 12:30 | Czech Republic 9 – 0 Bulgaria | ||
Group 6 | 15:00 | Netherlands 12 – 1 Estonia | ||
Sunday 22nd October | ||||
Group 7 | 12:00 | Faroe Islands 4 – 0 Moldova | ||
Group 7 | 12:00 | Italy 2 – 5 France | ||
Monday 23rd October | ||||
Group 5 | 15:00 | Cyprus 1 – 2 Northern Ireland | ||
Group 5 | 15:00 | Portugal 0 – 2 Norway | ||
Group 8 | 16:00 | FYR Macedonia 0 – 1 Croatia | ||
Group 8 | 16:00 | Austria 3 – 0 Belgium | ||
Tuesday 24th October | ||||
Group 10 | – | Armenia 0 – 5 Hungary | ||
Group 10 | – | Turkey 0 – 0 Scotland | ||
Group 2 | – | Kazakhstan 0 – 6 Wales | ||
Group 2 | – | Slovenia 0 – 1 England | ||
Group 9 | 12:30 | Bulgaria 0 – 2 Belarus | ||
Group 9 | 12:30 | Czech Republic 2 – 0 Sweden | ||
Group 6 | 18:00 | Latvia 2 – 0 Estonia | ||
Group 6 | 18:00 | Republic of Ireland 1 – 8 Netherlands | ||
Wednesday 25th October | ||||
Group 4 | – | Azerbaijan 2 – 0 Ukraine | ||
Group 4 | – | Spain 8 – 0 Albania | ||
Saturday 28th October | ||||
Group 4 | – | Ukraine 5 – 0 Albania | ||
Group 4 | – | Spain 6 – 0 Azerbaijan | ||
Tuesday 31st October | ||||
Group 4 | – | Albania 0 – 0 Azerbaijan | ||
Group 4 | – | Ukraine 0 – 4 Spain |
Providing coverage of women’s football from all around the world!