The WK-League is the top level women’s football league in South Korea. The 2014 season kicks off on 17 March
Here are the fixtures for the upcoming season.
Date | No | Time | Round | Venue | |||
17/03/2014 | 1 | 17:00 | 1 R | Incheon Hyundai Steel Red Angels | VS | Daejeon Sports Toto | Boeun |
2 | 16:30 | Seoul Cityhall Amazones | VS | Jeonbuk KSPO | Hwacheon | ||
3 | 19:00 | Goyang Daekyo Kangaroos | VS | Suwon FMC | Goyang | ||
24/03/2014 | 4 | 19:00 | 2 R | Jeonbuk KSPO | VS | Incheon Hyundai Steel Red Angels | Boeun |
5 | 16:30 | Jeonbuk KSPO | VS | Seoul Cityhall Amazones | Hwacheon | ||
6 | 19:00 | Goyang Daekyo Kangaroos | VS | Busan Sangmu | Goyang | ||
27/03/2014 | 7 | 19:00 | 3 R | Seoul Cityhall Amazones | VS | Busan Sangmu | Boeun |
8 | 16:30 | Incheon Hyundai Steel Red Angels | VS | Suwon FMC | Hwacheon | ||
9 | 19:00 | Daejeon Sports Toto | VS | Jeonbuk KSPO | Daejeon | ||
31/03/2014 | 10 | 19:00 | 4 R | Goyang Daekyo Kangaroos | VS | Seoul Cityhall Amazones | Boeun |
11 | 16:30 | Busan Sangmu | VS | Incheon Hyundai Steel Red Angels | Hwacheon | ||
12 | 19:00 | Daejeon Sports Toto | VS | Suwon FMC | Daejeon | ||
3/4/2014 | 13 | 19:00 | 5 R | Jeonbuk KSPO | VS | Suwon FMC | Boeun |
14 | 19:00 | Daejeon Sports Toto | VS | Busan Sangmu | Hwacheon | ||
15 | 19:00 | Goyang Daekyo Kangaroos | VS | Incheon Hyundai Steel Red Angels | Goyang | ||
7/4/2014 | 16 | 19:00 | 6 R | Seoul Cityhall Amazones | VS | Incheon Hyundai Steel Red Angels | Boeun |
17 | 19:00 | Busan Sangmu | VS | Jeonbuk KSPO | Hwacheon | ||
18 | 19:00 | Goyang Daekyo Kangaroos | VS | Daejeon Sports Toto | Goyang | ||
10/4/2014 | 19 | 19:00 | 7 R | Suwon FMC | VS | Busan Sangmu | Boeun |
20 | 19:00 | Jeonbuk KSPO | VS | Goyang Daekyo Kangaroos | Hwacheon | ||
21 | 19:00 | Daejeon Sports Toto | VS | Seoul Cityhall Amazones | Daejeon | ||
14/4/2014 | 22 | 19:00 | 8 R | Suwon FMC | VS | Goyang Daekyo Kangaroos | Boeun |
23 | 19:00 | Jeonbuk KSPO | VS | Seoul Cityhall Amazones | Hwacheon | ||
24 | 19:00 | Daejeon Sports Toto | VS | Incheon Hyundai Steel Red Angels | Daejeon | ||
17/4/2014 | 25 | 19:00 | 9 R | Incheon Hyundai Steel Red Angels | VS | Jeonbuk KSPO | Boeun |
26 | 19:00 | Goyang Daekyo Kangaroos | VS | Busan Sangmu | Hwacheon | ||
27 | 19:00 | Suwon FMC | VS | Seoul Cityhall Amazones | Suwon | ||
21/4/2014 | 28 | 19:00 | 10 R | Busan Sangmu | VS | Seoul Cityhall Amazones | Boeun |
29 | 19:00 | Suwon FMC | VS | Incheon Hyundai Steel Red Angels | Hwacheon | ||
30 | 19:00 | Daejeon Sports Toto | VS | Jeonbuk KSPO | Daejeon | ||
28/4/2014 | 31 | 19:00 | 11 R | Incheon Hyundai Steel Red Angels | VS | Busan Sangmu | Boeun |
32 | 19:00 | Seoul Cityhall Amazones | VS | Goyang Daekyo Kangaroos | Hwacheon | ||
33 | 19:00 | Daejeon Sports Toto | VS | Suwon FMC | Daejeon | ||
12/5/2014 | 34 | 19:00 | 12R | Goyang Daekyo Kangaroos | VS | Incheon Hyundai Steel Red Angels | Boeun |
35 | 19:00 | Suwon FMC | VS | Jeonbuk KSPO | Hwacheon | ||
36 | 19:00 | Daejeon Sports Toto | VS | Busan Sangmu | Daejeon | ||
26/5/2014 | 37 | 19:00 | 13R | Jeonbuk KSPO | VS | Busan Sangmu | Boeun |
38 | 19:00 | Incheon Hyundai Steel Red Angels | VS | Seoul Cityhall Amazones | Hwacheon | ||
39 | 19:00 | Daejeon Sports Toto | VS | Goyang Daekyo Kangaroos | Daejeon | ||
29/5/2014 | 40 | 19:00 | 14R | Seoul Cityhall Amazones | VS | Daejeon Sports Toto | Boeun |
41 | 19:00 | Busan Sangmu | VS | Suwon FMC | Hwacheon | ||
42 | 19:00 | Goyang Daekyo Kangaroos | VS | Jeonbuk KSPO | Goyang | ||
2/6/2014 | ALL | 19:00 | ALL STAR GAME | ||||
9/6/2014 | 43 | 19:00 | 15R | Seoul Cityhall Amazones | VS | Jeonbuk KSPO | Boeun |
44 | 19:00 | Goyang Daekyo Kangaroos | VS | Suwon FMC | Hwacheon | ||
45 | 19:00 | Daejeon Sports Toto | VS | Incheon Hyundai Steel Red Angels | Daejeon | ||
12/6/2014 | 46 | 19:00 | 16R | Suwon FMC | VS | Seoul Cityhall Amazones | Boeun |
47 | 19:00 | Jeonbuk KSPO | VS | Incheon Hyundai Steel Red Angels | Hwacheon | ||
48 | 19:00 | Goyang Daekyo Kangaroos | VS | Busan Sangmu | Goyang | ||
16/6/2014 | 49 | 19:00 | 17R | Incheon Hyundai Steel Red Angels | VS | Suwon FMC | Boeun |
50 | 19:00 | Seoul Cityhall Amazones | VS | Busan Sangmu | Hwacheon | ||
51 | 19:00 | Daejeon Sports Toto | VS | Jeonbuk KSPO | Daejeon | ||
19/6/2014 | 52 | 19:00 | 18R | Busan Sangmu | VS | Incheon Hyundai Steel Red Angels | Boeun |
53 | 19:00 | Suwon FMC | VS | Daejeon Sports Toto | Hwacheon | ||
54 | 19:00 | Goyang Daekyo Kangaroos | VS | Seoul Cityhall Amazones | Goyang | ||
26/6/2014 | 55 | 19:00 | 19R | Jeonbuk KSPO | VS | Suwon FMC | Boeun |
56 | 19:00 | Incheon Hyundai Steel Red Angels | VS | Goyang Daekyo Kangaroos | Hwacheon | ||
57 | 19:00 | Daejeon Sports Toto | VS | Busan Sangmu | Daejeon | ||
30/6/2014 | 58 | 19:00 | 20R | Seoul Cityhall Amazones | VS | Incheon Hyundai Steel Red Angels | Boeun |
59 | 19:00 | Busan Sangmu | VS | Jeonbuk KSPO | Hwacheon | ||
60 | 19:00 | Goyang Daekyo Kangaroos | VS | Daejeon Sports Toto | Goyang | ||
3/7/2014 | 61 | 19:00 | 21R | Jeonbuk KSPO | VS | Goyang Daekyo Kangaroos | Boeun |
62 | 19:00 | Suwon FMC | VS | Busan Sangmu | Hwacheon | ||
63 | 19:00 | Daejeon Sports Toto | VS | Seoul Cityhall Amazones | Goyang | ||
7/7/2014 | 64 | 19:00 | 22R | Daejeon Sports Toto | VS | Incheon Hyundai Steel Red Angels | Boeun |
65 | 19:00 | Jeonbuk KSPO | VS | Seoul Cityhall Amazones | Hwacheon | ||
66 | 19:00 | Goyang Daekyo Kangaroos | VS | Suwon FMC | Goyang | ||
10/7/2014 | 67 | 19:00 | 23R | Incheon Hyundai Steel Red Angels | VS | Jeonbuk KSPO | Boeun |
68 | 19:00 | Seoul Cityhall Amazones | VS | Suwon FMC | Hwacheon | ||
69 | 19:00 | Goyang Daekyo Kangaroos | VS | Busan Sangmu | Goyang | ||
28/7/2014 | 70 | 19:00 | 24R | Busan Sangmu | VS | Seoul Cityhall Amazones | Boeun |
71 | 19:00 | Suwon FMC | VS | Incheon Hyundai Steel Red Angels | Hwacheon | ||
72 | 19:00 | Daejeon Sports Toto | VS | Jeonbuk KSPO | Daejeon | ||
4/8/2014 | 73 | 19:00 | 25R | Seoul Cityhall Amazones | VS | Goyang Daekyo Kangaroos | Boeun |
74 | 19:00 | Incheon Hyundai Steel Red Angels | VS | Busan Sangmu | Hwacheon | ||
75 | 19:00 | Daejeon Sports Toto | VS | Suwon FMC | Daejeon | ||
7/8/2014 | 76 | 19:00 | 26R | Suwon FMC | VS | Jeonbuk KSPO | Boeun |
77 | 19:00 | Busan Sangmu | VS | Daejeon Sports Toto | Hwacheon | ||
78 | 19:00 | Goyang Daekyo Kangaroos | VS | Incheon Hyundai Steel Red Angels | Goyang | ||
11/8/2014 | 79 | 19:00 | 27R | Incheon Hyundai Steel Red Angels | VS | Seoul Cityhall Amazones | Boeun |
80 | 19:00 | Jeonbuk KSPO | VS | Busan Sangmu | Hwacheon | ||
81 | 19:00 | Daejeon Sports Toto | VS | Goyang Daekyo Kangaroos | Daejeon | ||
18/8/2014 | 82 | 19:00 | 28R | Busan Sangmu | VS | Suwon FMC | Boeun |
83 | 19:00 | Goyang Daekyo Kangaroos | VS | Jeonbuk KSPO | Hwacheon | ||
84 | 19:00 | Daejeon Sports Toto | VS | Seoul Cityhall Amazones | Daejeon | ||
25/8/2014 | PO | 19:00 | Play-off | 미 정 | |||
1/9/2014 | C1 | 19:00 | Championship 1 | 미 정 | |||
4/9/2014 or 13/9/2014 | C2 | 미정 | Championship 2 | 미 정 |

The WSU Team bringing you news and updates from the world of women’s football.