FIFA Women’s World Ranking’s 27th March 2015
1 Germany 2168 2176 0
2 USA 2158 2158 0
3 France 2103 2091 0
4 Japan 2066 2084 0
5 Sweden 2008 2000 0
6 England 2001 1984 0
7 Brazil 1984 1968 +1
8 Canada 1969 1962 +1
8 Korea DPR 1969 1981 -1
10 Australia 1968 1957 0
11 Norway 1933 1928 +1
12 Netherlands 1919 1933 -1
13 Italy 1875 1879 +1
14 Spain 1867 1875 +1
15 Denmark 1848 1855 +1
16 China PR 1847 1880 -3
17 New Zealand 1832 1827 +1
18 Korea Republic 1830 1836 -1
19 Switzerland 1813 1826 0
20 Iceland 1812 1818 0
21 Scotland 1795 1783 0
22 Russia 1783 1783 -1
23 Ukraine 1772 1772 +1
24 Finland 1770 1778 -1
25 Mexico 1748 1737 0
26 Austria 1711 1702 +1
27 Belgium 1700 1710 -1
28 Colombia 1692 1691 0
29 Czech Republic 1654 1657 +1
29 Thailand 1654 1651 +2
31 Republic of Ireland 1653 1666 -2
32 Poland 1644 1629 +3
33 Nigeria 1633 1639 -1
34 Vietnam 1630 1630 0
35 Wales 1629 1631 -2
36 Argentina 1621 1617 0
37 Costa Rica 1589 1597 0
38 Portugal 1578 1551 +4
39 Chinese Taipei 1572 1569 +1
40 Hungary 1566 1576 -1
40 Romania 1566 1578 -2
42 Chile 1559 1559 -1
43 Myanmar 1541 1530 +1
44 Uzbekistan 1540 1548 +89
45 Serbia 1531 1531 -2
46 Slovakia 1500 1482 +1
47 Trinidad and Tobago 1489 1489 -2
48 Ecuador 1485 1485 -2
49 Belarus 1475 1475 0
50 Papua New Guinea 1472 1477
Providing coverage of women’s football from all around the world!