International women’s football fixtures 2015
Information on international women’s football fixtures in 2015 will be added to this page so you do not miss any of the global women’s football action!
Due to the large volume of articles on WSU, you can sometimes miss the announcements of individual international friendlies and tournaments, so we will be adding information of fixtures to the list below as an easy guide for the year.
Check this page regularly for updates and if you hear of any new international friendly matches/tournaments, or have any additional live broadcasting information please share in the comment wall below and we will update the article.
QUICK LINKS: JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER
JANUARY 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
11-15 January | Various | View CFA International Women’s Football Tournament fixtures | Four Nations Cup | Shenzhen Stadium, China | CCTV |
12th January | 13:00 (GMT) | Denmark 1-1 New Zealand | International friendly | Belek, Turkey | No live stream follow WSU updates |
13th January | 18:00 | Norway 2-3 Sweden – Goal highlights | Winter Training Camp | La Manga | TV12 |
15th January | 08:00 (GMT) | Denmark 2-3 New Zealand | International friendly | Belek, Turkey | No live stream follow WSU updates |
15th January | 14:00 | Norway 3-1 Republic of Ireland | Winter Training Camp | La Manga | No live stream follow WSU updates |
18th January | 14:00 | United Arab Emirates V Palestine | International friendly | No live stream |
FEBRUARY 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
7th February | 19:00 CET | Netherlands 7-0 Thailand | International friendly | Polman Stadium in Almelo | Fox Sports channel |
8th February | 12PM ET | France 2-0 USA | International friendly | Stade du Moustoir; Lorient, France | ESPN2 |
8th February | 19:30 Local | New Zealand 1-1 Korea DPR | Women’s International Tri-Series Fixtures | Bill McKinlay Park, Auckland | |
10th February | 15:30 Local | Korea DPR 1-2 Australia | Women’s International Tri-Series Fixtures | Bill McKinlay Park, Auckland | |
10th February | 12:00 Local | Spain 2-2 Austria | Women’s International Friendly | Sports Arena del Pinatar | |
11th February | 18:30 Local | Spain 2-1 Belgium | Women’s International Friendly | Sports Arena del Pinatar | |
12th February | 19:00 Local | New Zealand 2-3 Australia | Women’s International Tri-Series Fixtures | Bill McKinlay Park, Auckland | |
12th February | 16:00 Local | Finland 0-3 Sweden | Women’s International Friendly | Eerikkilä Training Centre | |
13th February | 20:00 GMT / 15:00 ET | England 0-1 USA | International friendly | stadiummk; Milton Keynes, England | FOX Sports 1 |
MARCH 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
3 March | 19:00 | Spain 2-2 New Zealand | International friendly | Pedro Escartin Stadium, Guadalajara | TBC |
4-11 March | Various | Fixtures announced – View schedule | Cyprus Cup 2015 | Cyprus | Unavailable |
4-11 March | Various | Fixtures announced – View schedule | Algarve Cup 2015 | Portugal | Eurosport FOX Sports 1 |
4-11 March | Various | Fixtures announced – View schedule | Istria Cup 2015 | Croatia | |
5 March | 20:00 | Spain 0-0 New Zealand | International friendly | La Roda Municipal Stadium, La Roda | TBC |
17 March | – | Colombia 3-0 Venezuela | International friendly | Cúcuta | – |
APRIL 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
4 April | 3:00pm BST | Iceland 2-1 Netherlands | International friendly | Iceland | SportTV |
4 April | 3:00pm CT | USA 4-0 New Zealand | International friendly | Busch Stadium; St. Louis, Mo. | FOX Sports 1 |
5 April | 18:15 (local time) | Sweden 1-3 Switzerland | International friendly | Arena: Tunavallen | Tv12 |
7 April | 6pm (local) | Austria 2-1 Australia | International friendly | Stadion Villach Lind, Villach | |
8 April | 18:00 CET | Germany 4-0 Brazil | International friendly | Fürth, Germany | ARD |
8 April | 17:45 CET | Norway 2-3 Netherlands | International friendly | Strømmen Stadion | |
8 April | 17:00 (Irish time) | Spain 1-0 Republic of Ireland | International friendly | Mareo Stadium, Asturias | |
8 April | 17:30 (local time) | Sweden 3-3 Denmark | International friendly | Tele2 Arena | Tv12 / 4 |
9 April | 2:30 (local time) | Scotland 1-1 Australia | International friendly | Falkirk Stadium, Falkirk | |
9 April | 21.00 (local time) | France 1-0 Canada | International friendly | Bondoufle, France | D17 |
9 April | 19.30 (local time) | England 2-1 China PR | International friendly | Manchester City’s new Academy Stadium |
MAY 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
10 May | 11:30am PT | USA 3-0 Republic of Ireland | International friendly | Avaya Stadium; San Jose, Calif. | FOX Sports 1 |
17 May | 6pm PT | USA 5-1 Mexico | International friendly | StubHub Center; Carson, Calif. | FOX Sports 1 |
21 May | 6:30pm (local) | Australia 11-0 Vietnam | International friendly | Jubilee Oval, Kogarah | |
23 May | 16:00 (local) | Belgium 3-2 Norway | International friendly | Stade Stayen, Saint-Trond | |
24 May | 11:00 (BST) | Japan 1-0 New Zealand | International friendly | Kagawa/Kagawa Pref. Marugame Stadium | Sky Sports NZ |
27 May | 17:00 CEST | Switzerland 1-3 Germany | International friendly | Baden | ZDF SFV PLAY |
28 May | 9pm | France 1-0 Scotland | International friendly | Stade Marcel Picot, Nancy | TBC |
28 May | 11:20 (BST) | Japan 1-0 Italy | Kirin Challenge Cup 2015 | Nagano, Minami Nagano Sports Park | |
29 May | 17:45 (local time) | Norway 2-0 Finland | International friendly | Norway | Huukaja TV |
29 May | 19:00 (local time) | Canada 1-0 England | International friendly | Tim Hortons Field in Hamilton, ON | TBC |
30 May | 4:30pm ET | USA 0-0 Korea Republic | International friendly | Red Bull Arena; Harrison, N.J. | ESPN, WatchESPN |
30 May | 9:00pm BST | Sweden 2-1 Netherlands | International friendly | York University | TV12 |
JUNE 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
5th June – 5th July | Various | View WWC2015 fixtures | FIFA Women’s World Cup 2015 | Canada | Eurosport (TV) |
JULY 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
10-26 July | Various | 2015 Pan Am Games women’s football Fixtures | 2015 Pan Am Games | Toronto, Canada | TBC |
AUGUST 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
16 August | 1:30 p.m. ET | USA 8-0 Costa Rica | International friendly | Pittsburgh | FOX Sports 1 |
19 August | 6:30 p.m. ET | USA 7-2 Costa Rica | International friendly | Tennessee | ESPN2 |
>
SEPTEMBER 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
17 September | 7 p.m. ET | USA 5-0 Haiti *USA v Australia cancelled due to dispute with FFA**Haiti replaces Australia |
International friendly | Ford Field, Detroit | FOX Sports 1 |
17 September | 17:00 | Romania v Denmark | International friendly | Romania | |
19 September | 19:00 (local) | France 2-1 Brazil | International friendly | Stade Océane, Le Havre | D8 (France) CBF (Brazil) |
19 September | 19:35 | China PR v Spain | International friendly | Weinan, China | TBC |
20 September | 1:30 p.m. CT | USA 8-0 Haiti *USA v Australia cancelled due to dispute with FFA**Haiti replaces Australia |
International friendly | Legion Field in Birmingham, Alabama | ESPN 2 |
21 September | 19:35 | China PR 1-2 Spain | International friendly | Chenzhou, China | TBC |
22 September | 18:30 | Switzerland v Denmark | International friendly | Switzerland |
OCTOBER 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
21 October | 19:00 (local) | USA 1-1 Brazil | International friendly | CenturyLink Field, Seattle | |
23 October | Various | View fixtures | CFA International Women’s Football Tournament | YongChuan, Chongqing, China | |
23 October | 21:00 | France 1-2 Netherlands | International friendly | Stade Jean-Bouin,Paris | |
25 October | 15:00 (local) | USA 3-1 Brazil | International friendly | Citrus Bowl, Orlando | |
27 October | 17:00 | Poland v Netherlands | International friendly | Jelenia Góra, Poland |
NOVEMBER 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
26 November | 18:00 CEST | Germany 0-0 England | International friendly | Schauinsland-Reisen-Arena, Duisburg | Sportshau |
28 November | 3:30pm local | Brazil 0-1 New Zealand | International friendly | Estádio do Pacaembu, Brazil | Sky Sport |
29 November | 16:30 local | Netherlands 3-1 Japan | International Women’s Exhibition match | Kras Stadium | TBC |
29 November | Korea Republic 0-1 Australia | International friendly | Korea Republic | TBC |
DECEMBER 2015 | |||||
DATE | TIME | FIXTURE | DETAILS | VENUE | LIVE |
1 December | 9:00pm local | Brazil 5-1 New Zealand | International friendly | Cuiaba, Brazil | Sky Sport |
3 December | 19:35 local (12:35 CET) | China PR 1-1 Italy | International friendly | Sport Centre, Guiyang | TBC |
6 December | 16:00 local (9:00 CET) | China PR 2-0 Italy | International friendly | Sport Centre, Qujing | TBC |
6 December | 3 p.m. HST/8 p.m. ET FOX | USA v Trinidad & Tobago [CANCELLED] | International friendly | Aloha Stadium; Honolulu | FOX Sports 1, FOX Sports GO) |
9 – 20 December | Various | Various – View tournament fixtures | International Tournament of Natal | Brazil | BAND (TV & Online) |
13 December | 5 p.m. MT | USA 2-0 China PR | International friendly (Victory Tour) | University of Phoenix Stadium | ESPN2/WatchESPN |
16 December | 7 p.m. CT | USA 0-1 China PR | International friendly (Victory Tour) | Mercedes-Benz Superdome; New Orleans, La. | FS1, FOX Sports GO |
What are your views? Leave your comments below

The WSU Team bringing you news and updates from the world of women’s football.
France is the team to beat in the next WWC #AllezLesBleues
I agree, and can you imagine if France converted all the chances they create during a match! They actually could be winning these games by a lot higher margin.
I am looking forward to see how England do against the US on Friday.