USA return to top in latest FIFA/Coca-Cola Women’s World Rankings
USA have reclaimed the top of the FIFA/Coca-Cola Women’s World Rankings which was previously held by Germany.
The latest FIFA/Coca-Cola Women’s World Rankings, released today (23 June 2017), sees Canada climb to fourth place that was previously held by England and Sweden dropped three places to ninth, their lowest ever ranking.
Other notable movers in this release:
Biggest move by points – Moldova (up 41)
Biggest drop by points – Estonia (down 45)
Biggest drop by ranks – Lithuania and Luxembourg (down ten places)
Newly ranked teams (re-entries unless otherwise stated) – Bolivia, Chile, Jordan, Kosovo (first ever entry), Iran, Iraq, Peru, Palestine, Syria, Tajikistan (first ever entry)
Teams no longer ranked due to prolonged inactivity – Jamaica, St Lucia and Malawi
Latest FIFA/Coca-Cola Women’s World Rankings (23 June 2017)
Rank | Team | Total Points | Previous Points | +/- |
---|---|---|---|---|
1 | USA | 2118 | 2105 | 1 |
2 | Germany | 2111 | 2108 | -1 |
3 | France | 2076 | 2072 | 0 |
4 | Canada | 2027 | 2017 | 1 |
5 | England | 2024 | 2022 | -1 |
6 | Japan | 1981 | 1977 | 0 |
7 | Australia | 1976 | 1976 | 1 |
8 | Brazil | 1971 | 1961 | 1 |
9 | Sweden | 1956 | 1977 | -3 |
10 | Korea DPR | 1949 | 1953 | 0 |
11 | Norway | 1924 | 1926 | 0 |
12 | Netherlands | 1918 | 1923 | 0 |
13 | Spain | 1885 | 1885 | 0 |
14 | China PR | 1875 | 1882 | 0 |
15 | Denmark | 1872 | 1870 | 0 |
16 | Korea Republic | 1871 | 1850 | 1 |
17 | Switzerland | 1858 | 1866 | -1 |
18 | Italy | 1841 | 1836 | 1 |
19 | Iceland | 1829 | 1837 | -1 |
20 | New Zealand | 1827 | 1827 | 0 |
21 | Scotland | 1788 | 1793 | 0 |
22 | Colombia | 1756 | 1756 | 0 |
22 | Belgium | 1756 | 1753 | 1 |
24 | Austria | 1746 | 1749 | 0 |
25 | Russia | 1738 | 1736 | 0 |
26 | Mexico | 1733 | 1733 | 0 |
27 | Ukraine | 1718 | 1726 | 0 |
28 | Finland | 1704 | 1712 | 0 |
29 | Thailand | 1669 | 1652 | 0 |
30 | Poland | 1657 | 1638 | 1 |
31 | Costa Rica | 1645 | 1646 | -1 |
32 | Vietnam | 1644 | 1630 | 1 |
33 | Republic of Ireland | 1635 | 1632 | -1 |
34 | Nigeria | 1613 | 1613 | 0 |
35 | Wales | 1612 | 1611 | 0 |
36 | Czech Republic | 1610 | 1610 | 0 |
37 | Romania | 1609 | 1610 | -1 |
38 | Portugal | 1590 | 1590 | 0 |
39 | Hungary | 1578 | 1581 | 0 |
40 | Chile | 1562 | 1559 | 76 |
41 | Uzbekistan | 1557 | 1548 | 1 |
42 | Chinese Taipei | 1553 | 1559 | -2 |
43 | Slovakia | 1549 | 1558 | -2 |
44 | Serbia | 1535 | 1538 | -1 |
45 | Myanmar | 1533 | 1524 | -1 |
46 | Ghana | 1499 | 1499 | -1 |
47 | Trinidad and Tobago | 1484 | 1494 | -1 |
47 | Cameroon | 1484 | 1484 | 0 |
49 | Papua New Guinea | 1473 | 1473 | -1 |
50 | Jordan | 1462 | 1423 | 66 |
The next FIFA/Coca-Cola Women’s World Ranking will be published on 1 September 2017.

The WSU Team bringing you news and updates from the world of women’s football.
Non trovo il ranking UEFA femminile, sapreste dove posso cercarlo?