Images: Andy Buist
Here is the league and results round up from today’s Scottish Women’s Premier League action.
SWPL | P | W | D | L | F | A | D | PTS |
Glasgow City | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 |
Hibernian | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Celtic | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
Spartans | 2 | 1 | 0 | 1 | 11 | 4 | 7 | 3 |
Rangers | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
Hutchison Vale | 2 | 1 | 0 | 1 | 5 | 10 | -5 | 3 |
Aberdeen | 2 | 1 | 0 | 1 | 1 | 9 | -8 | 3 |
Hamilton Accies | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Kilmarnock | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Forfar Farmington | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 0 |
Inverness | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Falkirk | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
Hutchison Vale | 0 v 8 | Hibernian | Hibs – Frankie Brown (1), Lisa Robertson (1), Joelle Murray (1), Kirsty McLaughlin (2), Hollie Thomson (1), Rebecca Zoltie (1), Kirsty Smith (1). |
Celtic | 3 v 0 | Spartans | Celtic – Suzanne Grant (2), Hayley Cunningham (1) |
Falkirk Ladies | 1 v 3 | Forfar Farmington | |
Inverness City | 1 v 6 | Rangers | Inverness – Natalie Bodium (1). Rangers – Jen Callaghan (3), Lucy Clark (2), Jennifer Condie (1) |
Glasgow City | 9 v 0 | Aberdeen | Jane Ross – (3), Jo Love – (2), Lisa Evans – (2), Julie Melrose – (1), Ciara Barnes – (1) |
Hamilton | P v P | Kilmarnock |
No TV broadcast, the game will be streaming live by the FFF website FFF.fR