Glasgow City 3 points clear at the top of the Scottish Women’s Premier League after this weekend’s action.
Below is the full round up of results and current league standings from the SWPL.
SWPL | P | W | D | L | F | A | D | PTS |
Glasgow City | 4 | 4 | 0 | 0 | 35 | 2 | 33 | 12 |
Celtic | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
Hibernian | 4 | 3 | 0 | 1 | 17 | 6 | 11 | 9 |
Spartans | 4 | 2 | 1 | 1 | 16 | 7 | 9 | 7 |
Forfar Farmington | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 7 |
Rangers | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 7 |
Aberdeen | 4 | 1 | 1 | 2 | 3 | 12 | -9 | 4 |
Hutchison Vale | 4 | 1 | 0 | 3 | 9 | 17 | -8 | 3 |
Falkirk | 4 | 1 | 0 | 3 | 4 | 24 | -20 | 3 |
Hamilton Accies | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Inverness | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
Kilmarnock | 3 | 0 | 0 | 3 | 3 | 30 | -27 | 0 |
Falkirk Ladies | 2 v 1 | Aberdeen | Falkirk – Jade Gallon (1), Emma Lyons (1). Aberdeen – Kelly Forrest (1). |
Hutchison Vale | 1 v 3 | Spartans | Hutchie – Michelle Russell (1). Spartans – Claire Crosbie (1), Sarah Ewens (1), Diana Barry (1). |
Inverness City | P v P | Celtic | |
Forfar Farmington | 10 v 0 | Kilmarnock | Forfar – Julie Scott (4), Caroline Heron (1), Lucy Graham (1), Caren Webster (1), Kelly Clark (1), Nicky Grant (1), Fay Hughes (1). |
Hamilton | 2 v 2 | Rangers | Rangers – Lucy Clark (1), Alana Marshall (1). Accies – Susan Fairlie (1), Carolina Richardson (1). |
Glasgow City | 5 v 1 | Hibernian | Glasgow City – Lisa Evans (2), Leanne Crichton (1), Christie Murray (1), Emma Mitchell (1). Hibs – Claire Emslie (1). |
What are your views? Leave your comments below
![]() ![]() |
Nice one, thanks a million.