Players | Pos. | Club/College | Caps/Goals |
Averbuch, Yael | M | Goteborg (Sweden) | 21/1 |
Barnhart, Nicole | GK | FC Kansas City | 51/0 |
Brian, Morgan | M | Virginia | 8/6 |
Buehler, Rachel | D | Portland Thorns FC | 102/4 |
Cheney, Lauren | M | FC Kansas City | 88/18 |
Dunn, Crystal | D | North Carolina | 4/0 |
Engen, Whitney | D | Liverpool (England) | 8/1 |
Heath, Tobin | M | PSG (France) | 68/8 |
Klingenberg, Meghan | M | Tyreso (Sweden) | 3/0 |
Krieger, Ali | D | Washington Spirit | 34/1 |
Leroux, Sydney | F | Seattle Sounders | 36/17 |
Lloyd, Carli | M | Western New York Flash | 155/43 |
Loyden, Jill | GK | Sky Blue FC | 6/0 |
Mewis, Kristie | M | FC Kansas City | 5/0 |
Morgan, Alex | F | Seattle Sounders | 66/44 |
O’Hara, Kelley | D | Sky Blue FC | 39/0 |
O’Reilly, Heather | M | Boston Breakers | 186/36 |
Press, Christen | F | Tyreso (Sweden) | 8/6 |
Rampone, Christie | D | Sky Blue FC | 281/4 |
Rapinoe, Megan | M | Seattle Sounders | 72/22 |
Sauerbrunn, Becky | D | FC Kansas City | 42/0 |
Solo, Hope | GK | Seattle Reign | 135/0 |
Wambach, Abby | F | Western New York Flash | 205/155 |
Full Story here:
Fantastic !! :o)
Player names are links to their individual player data